Installation of Activated Alumina Technology Based Community managed deflouridation Plants and Head pump attached Defluoridation Units .
INCEPTION
|
|
|
|

The unit Sujlam reduces the fluoride content in water to less than 1.5 mg/l and has following features.
|
|
Water is treated through gravity. The makes the treatment fast. |
|
|
Due to treatment by gravity, no extra hand pump stroke is required. |
|
|
The plant outlet system is based on Siphon action. |
|
|
The plant height is very low, therefore it can be directly attached to the existing hand pump. |
|
|
MS steel body, corrosion resistant and easy to maintain. |
|
|
Selective removal of fluoride without affecting the quality of water. |
The schematic diagram of the plant is given below.

Department has installed about 40 units in different geographical terrains of the state.
Funds have been provided by State PHED for the installation of 20 units in Tonk and 15 units in Sirohi districts.
Details of hand pump attached defluoridation units installed in
villages of Tonk and Sirohi district.
| S. No | Name of Village | Tehsil | Code No. | Reported Fluoride content in PPM |
| 1 | 2 | 3 | 4 | 5 |
| 1 | Garjeda | Malpura | 70 | 4.8 |
| 2 | Denchwas | Malpura | 28 | 4.8 |
| 3 | Hamoda | Malpura | 31 | 4.4 |
| 4 | Bheepur Dhani Ganeshpur | Malpura | 79 | 13.1 |
| 5 | Bheerpur Dhani Kalyanpur | Malpura | 79 | 8.5 |
| 6 | Rahim Nagar | Peeplu | 70 | 20.1 |
| 7 | Kalyanpur | Peeplu | 40 | 8.2 |
| 8 | Anwar Nagar Bhooranwali | Peeplu | 46 | 5.00 |
| 9 | Ahmadganj | Peeplu | 41 | 8.3 |
| 10 | Baheda | Todaraisingh | 40 | 8.4 |
| 11 | Ramniwaspura | Todaraisingh | 50 | 3.6 |
| 12 | Nayabas | Todaraisingh | 46 | 4.2 |
| 13 | Gopalpura | Niwai | 8 | 7.00 |
| 14 | Suratrampura | Niwai | 63 | 5.00 |
| 15 | Ajeetpura | Niwai | 58 | 3.00 |
| 16 | Gopalpura | Uniara | 8 | 3.7 |
| 17 | Roopwas | Uniara | 5 | 3.8 |
| 18 | Hingoniya | Uniara | 43 | 3.6 |
| 19 | Sardarpura | Uniara | 33 | 3.9 |
| 20 | Fatehganj | Uniara | 25 | 8.1 |
